Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | app_admin_export_progress_excel | /admin/progress-actions/export-excel | Path does not match |
| 17 | app_admin_print_sfe_letter | /admin/progress-actions/print-letter/{id} | Path does not match |
| 18 | app_admin_print_all_session1 | /admin/progress-actions/print-all-session1 | Path does not match |
| 19 | app_admin_print_all_session2 | /admin/progress-actions/print-all-session2 | Path does not match |
| 20 | app_admin_soutenance_refresh | /admin/soutenance-actions/refresh | Path does not match |
| 21 | app_admin_soutenance_pdf_global | /admin/soutenance-actions/export/global | Path does not match |
| 22 | app_admin_soutenance_pdf_session1 | /admin/soutenance-actions/export/session1 | Path does not match |
| 23 | app_admin_soutenance_pdf_session2 | /admin/soutenance-actions/export/session2 | Path does not match |
| 24 | sfe_students | /sfe | Path does not match |
| 25 | print_student_list | /printstd | Path does not match |
| 26 | print_student_cahier_De_Charge | /printcch/{id} | Path does not match |
| 27 | print_all_student_cahier_De_Charge | /printallcch | Path does not match |
| 28 | create_student_account | /cua | Path does not match |
| 29 | print_sfe_list | /printsfes | Path does not match |
| 30 | print_recap_cahier_charge | /printrecapcch | Path does not match |
| 31 | home | / | Path does not match |
| 32 | app_register | /admreg | Path does not match |
| 33 | app_register_error | /admerr | Path does not match |
| 34 | reset_password | /admin/resetpwd/{id} | Path does not match |
| 35 | app_login | /login | Path does not match |
| 36 | app_logout | /logout | Path does not match |
| 37 | create_advisor_account | /cua-advisor | Path does not match |
| 38 | admin_std | /etudiant | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.